IUI (intrauterine insemination)
IUI is a treatment in which prepared sperm is placed directly into the womb. It is the one treatment India's ART Rules allow a Level 1 clinic to carry out, so both Level 1 and Level 2 clinics may offer it. This page explains what IUI involves and lists the clinics in this directory whose own websites name it.
- Clinics whose own website names it
- 355
- Cities
- 82
- States
- 20
- Registered Level 2 / Level 1 / no level
- 204 / 39 / 112
- Read from clinic websites
- 17 September 2026 to 19 September 2026
What IUI involves
The UK fertility regulator, the HFEA, describes IUI as “a type of fertility treatment in which the better quality sperm are separated from sperm that are sluggish, non moving or abnormally shaped. These sperm are then injected directly into the womb.” It adds: “This may be performed with your partner's sperm or donor sperm (known as donor insemination).”
The HFEA sets out the steps of a typical cycle, including:
- “Check fallopian tubes: You can only have IUI if your fallopian tubes are open and healthy.”
- “Fertility drugs: You can either have fertility drugs to boost your egg production or you can have IUI as part of your normal menstrual cycle.”
- “Insemination: Sperm are washed and prepared so that the best quality sperm are selected and injected into your uterus. The whole process takes just a few minutes and is relatively pain free.”
How it differs from IVF
In the HFEA's words: “In IUI, the highest quality sperm are selected and injected into the uterus where they are left to fertilise the eggs naturally. In IVF, the eggs are removed from the body and fertilised in the lab.” The IVF page explains that treatment.
When it is used, and when it is not
The HFEA says IUI may be used by “Couples who are unable (or would find it very difficult) to have vaginal intercourse, for example because of a physical disability or psychosexual problem.” It is also clear about where it does not fit: “If you have blocked fallopian tubes, severe endometriosis, low quality eggs, a low number of eggs (low ovarian reserve), or male factor infertility, IUI will not be appropriate for you.” Whether it is appropriate in a particular case is a clinical decision for the treating doctor. This directory does not make that judgement.
What the regulator says about risks
The HFEA states: “Generally, IUI is a very safe procedure. The main worry is that you might have a multiple pregnancy (twins, triplets or more), which carries serious health risks to both mother and babies.” On fertility drugs used with IUI, it says “If you are taking fertility drugs it's vital that you have scans to check the number of follicles and if too many are developing your treatment should be stopped.” The drugs themselves are covered on the ovulation induction page.
IUI with donor sperm is covered on the sperm donation page, which sets out what India's ART Act says about donors.
Registry level
India’s ART (Regulation) Rules, 2022 describe a Level 1 clinic as one where “only IUI is carried out as part of treatment”, and a Level 2 clinic as one where “all/advanced investigations, diagnostic and therapeutic procedures in ART are carried out”. So IUI is the one treatment both levels may carry out. Of the clinics listed below, 204 are registered as Level 2, 39 as Level 1, and 112 have no level in the registry extract.
Where IUI is listed
These counts come from reading clinic websites. Of the 4,801 clinics in this directory, 910 have a website on record and 894 of those have been read; 458 named at least one treatment. The other 3,891 have no website on record, so there was nothing to read. A clinic missing from this list usually means we have not been able to look, not that it does not offer IUI. Absence here is not evidence that a clinic does not offer it.
By state
| State | Clinics naming IUI |
|---|---|
| Maharashtra | 57 |
| Tamil Nadu | 49 |
| Gujarat | 44 |
| Karnataka | 33 |
| Telangana | 33 |
| Delhi | 31 |
| Rajasthan | 23 |
| Andhra Pradesh | 15 |
| Punjab | 13 |
| Haryana | 11 |
| Madhya Pradesh | 11 |
| West Bengal | 10 |
| Kerala | 7 |
| Chhattisgarh | 5 |
| Odisha | 4 |
| Assam | 3 |
| Goa | 3 |
| Chandigarh | 1 |
| Puducherry | 1 |
| Uttarakhand | 1 |
Cities with 3 or more
| City | State | Clinics naming IUI |
|---|---|---|
| Bengaluru | Karnataka | 19 |
| Hyderabad | Telangana | 18 |
| Chennai | Tamil Nadu | 16 |
| Mumbai | Maharashtra | 14 |
| Pune | Maharashtra | 13 |
| Jaipur | Rajasthan | 12 |
| Ahmedabad | Gujarat | 9 |
| Kolkata | West Bengal | 7 |
| Surat | Gujarat | 7 |
| Jalandhar | Punjab | 5 |
| Salem | Tamil Nadu | 5 |
| Hubli | Karnataka | 4 |
| Indore | Madhya Pradesh | 4 |
| Mysuru | Karnataka | 4 |
| Nagpur | Maharashtra | 4 |
| Nashik | Maharashtra | 4 |
| Anand | Gujarat | 3 |
| Coimbatore | Tamil Nadu | 3 |
| Guntur | Andhra Pradesh | 3 |
| Madurai | Tamil Nadu | 3 |
| Raipur | Chhattisgarh | 3 |
| Thane | Maharashtra | 3 |
| Trichy | Tamil Nadu | 3 |
| Udaipur | Rajasthan | 3 |
Every clinic, by state
Maharashtra
Tamil Nadu
| Clinic | City | Registry level |
|---|---|---|
| AGAM FERTILITY AND WOMENS CENTER | Chennai | No level in registry extract |
| Akshara Fertility Center and Research Institute | Chennai | No level in registry extract |
| ARC International Fertility And Research Centre Pvt. Ltd. | No level in registry extract | |
| ART Clinic (Sai Ram IVF & Infertility centre and clinic | Salem | No level in registry extract |
| ASCAS FERTILITY WOMENS CENTRE LLP | Chennai | No level in registry extract |
| Chella fertility centre | Ariyalur | No level in registry extract |
| cherub fertility clinic | Chennai | No level in registry extract |
| Daara Testtube Baby Centre | Theni | No level in registry extract |
| DR ARAVINDS IVF | Dharmapuri | No level in registry extract |
| DR PAVI WOMENS HEALTH AND FERTILITY CENTRE | Hosur | No level in registry extract |
| Fertility foundation a unit of Sisu hospital India Ltd | Chennai | No level in registry extract |
| FERTISURE ART BANK | Hosur | No level in registry extract |
| GHEETH IVF | Nagercoil | No level in registry extract |
| Gunasekaran Hospitals Pvt Ltd | Chennai | No level in registry extract |
| INDIGO WOMENS CENTER | Chennai | No level in registry extract |
| ISWARYA HEALTH PRIVATE LIMITED | Dharmapuri | No level in registry extract |
| JANET FERTILITY CENTRE | Madurai | No level in registry extract |
| JANET HOSPITALS | Madurai | No level in registry extract |
| Kongunad Hospitals Pvt Ltd | Coimbatore | No level in registry extract |
| Lakshmi Fertility Centre | Karaikudi | No level in registry extract |
| Meenakshi Fertility Centre | Chennai | No level in registry extract |
| MGM Healthcare | Chennai | No level in registry extract |
| MURUGAA HOSPITAL & FERTILITY CENTRE | No level in registry extract | |
| NAKSHATRA IVF & WOMEN'S CENTRE | Chennai | No level in registry extract |
| OMEGA FERTILITY & TEST TUBE BABY CENTRE | No level in registry extract | |
| Pink Lines Fertility Clinic & Women's Centre | Chennai | No level in registry extract |
| Rathna Ferility Centre India Pvt Ltd | Nagercoil | No level in registry extract |
| Repro Labs India private limited | Chennai | No level in registry extract |
| Retna Global Hospital Fertility Centre | Trichy | No level in registry extract |
| Sai jeevan ART Bank | Chennai | No level in registry extract |
| SakthiFertility | No level in registry extract | |
| SHIVANI FERTILITY CENTRE | Karaikudi | No level in registry extract |
| SISU Hospital India Ltd | Salem | No level in registry extract |
| SKS womens centre and fertility foundation | Salem | No level in registry extract |
| Sri Chakra Fertility | Chennai | No level in registry extract |
| Sri Sai Speciality Clinic | Chennai | No level in registry extract |
| SRI SHAKTHY HOSPITAL | Coimbatore | No level in registry extract |
| SS MEDICAL CENTRE | Salem | No level in registry extract |
| SUDHA FERTILITY AND WOMEN CARE CENTRE | No level in registry extract | |
| SUDHA FERTILITY CENTRE | Dindigul | No level in registry extract |
| SUDHA FERTILITY CENTRE PRIVATE LIMITED | No level in registry extract | |
| Sudha Hospital | Madurai | No level in registry extract |
| SUDHA HOSPITAL PRIVATE LIMITED | Salem | No level in registry extract |
| SUDHA HOSPITALS | Trichy | No level in registry extract |
| Sudha Hospitals Private limited | Theni | No level in registry extract |
| SUDHA HOSPITALS PVT LTD | Vellore | No level in registry extract |
| Sudha hospitals, Women ,Child care and Fertility centre | Chennai | No level in registry extract |
| THE LIFETREE HOSPITAL AND HEALTH SERVICES | Trichy | No level in registry extract |
| vasantha fertlity care & hospitals a unit of PGS Hospital | Coimbatore | No level in registry extract |
Gujarat
| Clinic | City | Registry level |
|---|---|---|
| 21st Century Evacare Fertility Centre | No level in registry extract | |
| 21st Century Fertility Centre | Level 2 | |
| ANAND HOSPITAL | Deesa | No level in registry extract |
| Anant ivf centre | No level in registry extract | |
| Ayuh Fertility Centre | Ahmedabad | No level in registry extract |
| Balaji Womens Clinic | Ahmedabad | No level in registry extract |
| Candor IVF Center | Jamnagar | No level in registry extract |
| Candor IVF Center pvt ltd | Morbi | No level in registry extract |
| Candor IVF Center Pvt. Ltd. Bharuch | Bharuch | No level in registry extract |
| COSMIC Womens Hospital | No level in registry extract | |
| Dev ART ivf & Shachi Women"s Hospital | Ahmedabad | No level in registry extract |
| DEVAKI HOSPITAL AND TEST TUBE BABY CENTRE | Surat | Level 2 |
| Divine IVF | Jamnagar | No level in registry extract |
| Dr Banker Healthcare Private Limited | Surat | No level in registry extract |
| Embrion ivf pvt ltd | Ahmedabad | No level in registry extract |
| Female First Hospital | Level 2 | |
| Fusion Biocell Fusion Fertility | Surat | Level 2 |
| GLOBAL GYNEC HOSPITAL & IVF CENTER | No level in registry extract | |
| Hope Womens Hospital | Surat | Level 2 |
| ISHA IVF AND FETAL MEDICINE CENTRE | No level in registry extract | |
| KHUSHHI IVF ( A UNIT OF JAINIKA FERTILITY AND WELLNESS CENTER | No level in registry extract | |
| KRISHNA WOMENS HOSPITAL | No level in registry extract | |
| KRISHVI WOMENS HOSPITAL AND IVF CENTRE | Ahmedabad | No level in registry extract |
| kusum women's hospital & test tube baby centre | Level 2 | |
| lifeline ivf centre | No level in registry extract | |
| Manish IVF center | No level in registry extract | |
| Mantra fertility and ivf centre | Surat | Level 2 |
| MERRYLAND WOMENS HOSPITAL | No level in registry extract | |
| MOTHERCARE HOSPITAL AND TEST TUBE BABY CENTER | Surat | Level 1 |
| Neev Hospital & IVF Centre | Ahmedabad | No level in registry extract |
| Paaranu Womens Superspecialities | Level 2 | |
| parikh hospitals | No level in registry extract | |
| PRARAMBH IVF | No level in registry extract | |
| PRATHAM IVF AND UROLOGY CLINIC | No level in registry extract | |
| S & D ART BANK | No level in registry extract | |
| Shashwat IVF Centre | Ahmedabad | No level in registry extract |
| SHUBH HOSPITAL AND IVF | Surat | Level 2 |
| SHUKAN HOSPITAL | Ahmedabad | No level in registry extract |
| SHUKAN HOSPITAL | No level in registry extract | |
| SNEH FERTILITY AND WOMAN WELLNESS CLINIC | Anand | No level in registry extract |
| sumiran ART clinic | Ahmedabad | No level in registry extract |
| Usha IVF Center | Anand | No level in registry extract |
| Vibrant Multispeciality Hospital | No level in registry extract | |
| Zen IVF, OrthoRAB Hospital | Anand | No level in registry extract |
Karnataka
Telangana
Delhi
Rajasthan
Andhra Pradesh
| Clinic | City | Registry level |
|---|---|---|
| AZIZIA HOSPITAL | Guntur | Level 1 |
| BHAVYA IVF AND FERTILITY | Guntur | Level 2 |
| FERTILIS WITHANIA | Level 2 | |
| ICON IVF FERTILITY CENTRE | Nandyal | Level 2 |
| Krishna IVF Clinic | Visakhapatnam | Level 2 |
| Oasis Fertility (A Unit of Sadguru Healthcare Services Pvt Ltd) | Level 2 | |
| ORCHID FERTILITY CENTER | Level 2 | |
| PADMASRI IVF CENTER | Visakhapatnam | Level 2 |
| PALLA HOSPITALS fertility and women centre | Level 1 | |
| RIYA FERTILITY & TEST TUBE BABY CENTRE | Kurnool | Level 2 |
| sri krishna fertility clinic | Level 2 | |
| sri krishna multispeciality hospital | Guntur | Level 1 |
| SRUJANA MULTI SPECIALITY HOSPITAL | Kakinada | No level in registry extract |
| SUSHRUTHA CLINIC | Kurnool | Level 2 |
| Vizag IVF Center | Vizianagaram | Level 2 |
Punjab
| Clinic | City | Registry level |
|---|---|---|
| CHAWLA NURSING HOME AND MATERNITY HOSPITAL | Jalandhar | Level 2 |
| Cheema Gynae & Infertility Clinic | Patiala | Level 1 |
| DOVE ART BANK | Jalandhar | No level in registry extract |
| Dr Neelu Test tube baby center | Moga | Level 2 |
| Dr.MANILA'S SURGICITY | Amritsar | Level 2 |
| GAUDIUM IVF & WOMEN HEALTH PVT. LTD. | Ludhiana | Level 2 |
| Lama Hospital & Fertility Clinic, Ludhiana | Ludhiana | Level 2 |
| New Hope Stone & Fertility Cllinic | Jalandhar | Level 2 |
| R.K.Biotech | Mohali | No level in registry extract |
| sarab healthcare | Jalandhar | Level 2 |
| SRI IVF | Patiala | Level 2 |
| VARDAAN MEDICAL CENTER | Amritsar | Level 2 |
| virk fertility services | Jalandhar | Level 2 |
Haryana
| Clinic | City | Registry level |
|---|---|---|
| Amrit IVF Center | Level 2 | |
| GOBIND FERTILITY CENTRE | Level 2 | |
| GRACE FERTILITY CENTRE GURGAON | Level 2 | |
| KINDERJOY FERTILITY & IVF | Level 2 | |
| Miracles Fertility & IVF Clinic ( a unit of Arvind Medicare Pvt. Ltd.) | Level 2 | |
| Nestlings Gynaecology and Fertility Centre | Level 2 | |
| Prime IVF | Level 2 | |
| SARTHAK FERTILITY AND IVF CENTRE | Level 2 | |
| SHAGUN IVF | Level 2 | |
| SR Fertility Clinic. | Level 2 | |
| Yellow Fertility and IVF Centre ( A Unit of Yellow Fertility Centre Private Limited ) | Level 2 |
Madhya Pradesh
| Clinic | City | Registry level |
|---|---|---|
| ASHAPUNJ FERTILITY AND GYNAECOLOGY CENTRE | No level in registry extract | |
| GADA IVF AND HD CARE | Indore | Level 2 |
| Hajela Hospital | No level in registry extract | |
| JEEVAN JYOTI MATERNITY AND NURSING HOME | No level in registry extract | |
| KANWAL FERTILITY AND WOMEN HEALTH CARE CENTRE | Ujjain | No level in registry extract |
| MOHAK LAPAROSCOPY AND INFERTILITY CENTRE C/O SAIMS HOSPITAL | Indore | Level 2 |
| PURNIMA GYNAE FERTILITY AND ORTHO CENTRE | No level in registry extract | |
| PUSHPANJALI SUPER SPECIALITY HOSPITAL | No level in registry extract | |
| Queens Nursing Home & Fertility Clinic | No level in registry extract | |
| RAWAL FERTILITY | Indore | Level 2 |
| YAAMI FERTILITY AND IVF CENTER | Indore | Level 2 |
West Bengal
| Clinic | City | Registry level |
|---|---|---|
| BIRTH | Kolkata | Level 2 |
| CALCUTTA CURELINE | Kolkata | Level 2 |
| CRYSTA IVF FERTILITY CENTRE (A UNIT OF CRYSTA IVF LIFE PVT LTD) | Kolkata | Level 2 |
| East End Fertility Clinic | Kolkata | Level 2 |
| GHOSH DASTIDAR INSTITUTE FOR FERTILITY RESEARCH PVT LTD | Level 2 | |
| ISWARYA FERTILITY CENTRE ( A unit of ISWARYA HEALTH PRIVATE LIMITED ) | Howrah | Level 1 |
| Kolkata Global IVF Clinic | Kolkata | Level 2 |
| PHS HEALTHCARE PVT LTD | Kolkata | Level 2 |
| Prapti Fertility Institute Private Limited | Kolkata | Level 2 |
| Ramkrishna IVF Centre | Level 2 |
Kerala
| Clinic | City | Registry level |
|---|---|---|
| Bliss fertility centre | Thiruvananthapuram | Level 2 |
| BLISS FERTILITY CENTRE | Level 2 | |
| Dreams ART bank, Thiruvananthapuram | No level in registry extract | |
| Goodwill IVF | Level 2 | |
| KARE CENTRE | Thrissur | Level 2 |
| Vitroseeds IVF solutions | Kollam | No level in registry extract |
| WISHBORN WOMEN'S CLINIC AND FERTILITY CENTRE (A UNIT OF FERTLIFE HEALTHCARE SOLUTIONS LLP) | Ernakulam | No level in registry extract |
Chhattisgarh
| Clinic | City | Registry level |
|---|---|---|
| BORNEO MOTHER AND CHILD CARE HOSPITAL ( A UNIT OF J. W. MEDICARE PRIVATE LIMITED) | Raipur | Level 2 |
| Dr VERONICA YUEL FERTILITY AND IVF CLINIC | Raipur | Level 2 |
| MAKHIJA IVF & FERTILITY CENTRE | Raipur | Level 2 |
| Shri Siddhi Vinayak Test Tube Baby Center | Bilaspur | Level 2 |
| Wakodkar infertility and ivf centre | Level 2 |
Odisha
| Clinic | City | Registry level |
|---|---|---|
| FUTURE FERTILITY PVT LIMITED | No level in registry extract | |
| GENIX FERTILITY CARE | No level in registry extract | |
| IMPRIMIS HEALTH CARE | Bhubaneswar | Level 2 |
| Kishori IVF Cuttack | Cuttack | Level 2 |
Assam
| Clinic | City | Registry level |
|---|---|---|
| MATRIKAS WOMENS CLINIC AND IVF CENTRE | No level in registry extract | |
| Mediland Fertility and Test Tube Baby Centre | No level in registry extract | |
| Silvercrest Multispeciality Hospital | No level in registry extract |
Goa
| Clinic | City | Registry level |
|---|---|---|
| Dr Kedar’s Maternity, Infertility and Surgical Hospital | Level 2 | |
| SUVINA'S DIVINE ANGELS HOSPITAL | Level 1 | |
| White Stork IVF - a unit of White Stork Global Fertility Pvt. Ltd. | North Goa | Level 2 |
Chandigarh
| Clinic | City | Registry level |
|---|---|---|
| JINDAL IVF (ASUV Swasthya Private Limited) | Chandigarh | Level 2 |
Puducherry
| Clinic | City | Registry level |
|---|---|---|
| BLOSSOM FERTILITY CENTRE | Puducherry | No level in registry extract |
Uttarakhand
| Clinic | City | Registry level |
|---|---|---|
| ABHILASHA NURSING HOME | Level 1 |
Questions to ask every clinic about cost
If you are comparing quotes, ask each clinic the same questions, and ask for the answers in writing.
- Is medication included in the quoted price, or billed separately?
- How many cycles are likely in my case, not just the price of one?
- What happens to the fee if a cycle is cancelled before egg collection?
- Are ICSI, freezing, donor eggs or sperm and genetic testing each priced separately?
- Is there a government programme I would be eligible for?
- Can I have the quote in writing, itemised?
Questions
Can a Level 1 clinic do IUI?
Yes. Under the ART (Regulation) Rules, 2022 a Level 1 clinic is one where “only IUI is carried out as part of treatment”. Level 2 clinics may offer it too.
Is IUI the same as IVF?
No. The HFEA says that in IUI the sperm are “left to fertilise the eggs naturally”, while in IVF the eggs are fertilised in the lab.
How much does IUI cost?
This directory does not publish prices, because it holds none. Ask each clinic for an itemised written quote, including whether scans and drugs are billed separately.
Sources
- HFEA, Intrauterine insemination (IUI), read 25 September 2026.
- The Assisted Reproductive Technology (Regulation) Rules, 2022, G.S.R. 419(E), 7 June 2022, para 10.1 (not changed by the Amendment Rules, 2026, G.S.R. 491(E)), read 25 September 2026.
- Clinic data: each clinic's own website, as read by this directory; registry level from the National ART & Surrogacy Registry extract.
- Verified against cited public sources
- No paid placement, ever
