IVF (in vitro fertilisation)
IVF is a treatment in which eggs are collected and fertilised with sperm in a laboratory, and an embryo is then transferred to the womb. In India it is carried out at Level 2 ART clinics. This page explains what IVF involves and lists the clinics in this directory whose own websites name it.
- Clinics whose own website names it
- 424
- Cities
- 90
- States
- 20
- Registered Level 2 / Level 1 / no level
- 250 / 43 / 131
- Read from clinic websites
- 17 September 2026 to 19 September 2026
What IVF involves
The UK fertility regulator, the HFEA, describes IVF as “a type of fertility treatment where fertilisation takes place outside the body.” It sets out the usual sequence: “Usually in IVF, the woman has medicines (fertility hormones) to stimulate the ovaries to produce several eggs. The eggs are then collected and mixed with sperm in a laboratory.”
After fertilisation, “the embryos are allowed to develop for between two and six days. This helps the embryologist to select the strongest embryo, which is then transferred back to the woman's womb”. The HFEA calls IVF a cycle because “it involves a number of stages: suppressing natural hormone production, hormone treatment to boost egg supply, egg collection, mixing the eggs and sperm and finally, embryo transfer”. On timing, it says: “For most people, one cycle of IVF will take between four and six weeks.”
Where there is a problem with the sperm, one step changes: “If there are issues with the sperm quality such as low motility or numbers, a procedure called intracytoplasmic sperm injection (ICSI) may instead be used”. The ICSI page explains the difference.
When it is used
The HFEA lists the people who might be recommended to have IVF:
- “Women with blocked or damaged fallopian tubes.”
- “People with unexplained fertility problems, or who have tried other treatments that were unsuccessful.”
- “Men with low sperm counts or who have high numbers of sperm with an abnormal shape or movement.”
- “Women who have difficulty with ovulation and who haven't been successful with other treatments.”
- “Older women who are less likely to be successful with less invasive treatments.”
- “People using surrogacy.”
It also says: “Not everyone needs IVF. For example, some problems with ovulation may be corrected with drug treatment alone so it's important you understand all your options before going ahead.” Whether it is appropriate in a particular case is a clinical decision for the treating doctor. This directory does not make that judgement.
What the regulator says about risks
The HFEA says “IVF is generally very safe and most who have it experience no problems with their health or pregnancy. However, there are some risks to be aware of, which include:”
- “ovarian hyperstimulation syndrome (a severe reaction to fertility drugs)”
- “having a multiple pregnancy or birth (twins, triplets or more) , which can cause serious health problems to both mum and babies”
- “having an ectopic pregnancy”
- “possible birth defects (these are rare and research is still ongoing).”
On spare embryos, it says “it's normally best practice to freeze the remaining embryos because putting two embryos back in the womb increases your chance of having twins or triplets, which carries health risks.” The embryo freezing page covers what happens next.
Extras offered alongside IVF
The HFEA warns that “You may be offered 'treatment add-ons' which are optional extras, often charged at an extra cost.” Its view of the evidence: “The fact is, there is no conclusive evidence that any of the commonly offered add-ons increase the chance of a pregnancy.” Related pages: blastocyst culture, PGT, IMSI and PICSI.
Registry level, and why it matters here
India’s ART (Regulation) Rules, 2022 set out two levels of clinic:
- A Level 1 clinic is one where “only IUI is carried out as part of treatment”.
- A Level 2 clinic is one where “all/advanced investigations, diagnostic and therapeutic procedures in ART are carried out”.
Because a Level 1 clinic may carry out only IUI, IVF is Level 2 work.
That is why each clinic below shows the level the national registry records for it. Of the clinics listed below, 250 are registered as Level 2, 43 as Level 1, and 131 have no level in the registry extract. This directory does not know why a Level 1 clinic names IVF. A clinic may send patients to a partner Level 2 laboratory, or its website may describe services it does not provide on site. Ask the clinic where the IVF itself is done, and check its registration on the National ART & Surrogacy Registry.
Where IVF is listed
These counts come from reading clinic websites. Of the 4,801 clinics in this directory, 910 have a website on record and 894 of those have been read; 458 named at least one treatment. The other 3,891 have no website on record, so there was nothing to read. A clinic missing from this list usually means we have not been able to look, not that it does not offer IVF. Absence here is not evidence that a clinic does not offer it.
By state
| State | Clinics naming IVF |
|---|---|
| Maharashtra | 74 |
| Gujarat | 54 |
| Tamil Nadu | 54 |
| Karnataka | 38 |
| Delhi | 35 |
| Telangana | 34 |
| Rajasthan | 25 |
| Andhra Pradesh | 17 |
| Punjab | 17 |
| Haryana | 16 |
| West Bengal | 14 |
| Madhya Pradesh | 12 |
| Kerala | 10 |
| Chhattisgarh | 8 |
| Odisha | 5 |
| Assam | 3 |
| Goa | 3 |
| Chandigarh | 2 |
| Puducherry | 2 |
| Uttarakhand | 1 |
Cities with 3 or more
| City | State | Clinics naming IVF |
|---|---|---|
| Bengaluru | Karnataka | 21 |
| Chennai | Tamil Nadu | 19 |
| Hyderabad | Telangana | 19 |
| Mumbai | Maharashtra | 18 |
| Pune | Maharashtra | 17 |
| Jaipur | Rajasthan | 11 |
| Ahmedabad | Gujarat | 10 |
| Kolkata | West Bengal | 10 |
| Surat | Gujarat | 7 |
| Nagpur | Maharashtra | 6 |
| Jalandhar | Punjab | 5 |
| Mysuru | Karnataka | 5 |
| Nashik | Maharashtra | 5 |
| Anand | Gujarat | 4 |
| Hubli | Karnataka | 4 |
| Indore | Madhya Pradesh | 4 |
| Madurai | Tamil Nadu | 4 |
| Navi Mumbai | Maharashtra | 4 |
| Raipur | Chhattisgarh | 4 |
| Salem | Tamil Nadu | 4 |
| Trichy | Tamil Nadu | 4 |
| Udaipur | Rajasthan | 4 |
| Bilaspur | Chhattisgarh | 3 |
| Coimbatore | Tamil Nadu | 3 |
| Guntur | Andhra Pradesh | 3 |
| Jodhpur | Rajasthan | 3 |
| Ludhiana | Punjab | 3 |
| Thane | Maharashtra | 3 |
| Visakhapatnam | Andhra Pradesh | 3 |
Every clinic, by state
Maharashtra
Gujarat
| Clinic | City | Registry level |
|---|---|---|
| 21st Century Evacare Fertility Centre | No level in registry extract | |
| 21st Century Fertility Centre | Level 2 | |
| ANAND HOSPITAL | Deesa | No level in registry extract |
| ANAND SURGICAL HOSPITAL PVT LTD | No level in registry extract | |
| Anant ivf centre | No level in registry extract | |
| Ayuh Fertility Centre | Ahmedabad | No level in registry extract |
| Balaji Womens Clinic | Ahmedabad | No level in registry extract |
| Candor IVF Center | Jamnagar | No level in registry extract |
| Candor IVF Center pvt ltd | Morbi | No level in registry extract |
| Candor IVF Center Pvt. Ltd. Bharuch | Bharuch | No level in registry extract |
| CARE AND CURE HOSPITAL | Bharuch | No level in registry extract |
| COSMIC Womens Hospital | No level in registry extract | |
| Dev ART ivf & Shachi Women"s Hospital | Ahmedabad | No level in registry extract |
| DEVAKI HOSPITAL AND TEST TUBE BABY CENTRE | Surat | Level 2 |
| Divine IVF | Jamnagar | No level in registry extract |
| Dr Banker Healthcare Private Limited | Surat | No level in registry extract |
| Embrion ivf pvt ltd | Ahmedabad | No level in registry extract |
| Ethics IVF & Fertility Center | Vadodara | No level in registry extract |
| Female First Hospital | Level 2 | |
| FLOWRENCE HOSPITAL | Rajkot | No level in registry extract |
| Fusion Biocell Fusion Fertility | Surat | Level 2 |
| GLOBAL GYNEC HOSPITAL & IVF CENTER | No level in registry extract | |
| Hope Womens Hospital | Surat | Level 2 |
| ISHA IVF AND FETAL MEDICINE CENTRE | No level in registry extract | |
| KHUSHHI IVF ( A UNIT OF JAINIKA FERTILITY AND WELLNESS CENTER | No level in registry extract | |
| KRISHNA WOMENS HOSPITAL | No level in registry extract | |
| KRISHVI WOMENS HOSPITAL AND IVF CENTRE | Ahmedabad | No level in registry extract |
| kusum women's hospital & test tube baby centre | Level 2 | |
| lifeline ivf centre | No level in registry extract | |
| maa gynaec hospital & ivf center , vansh fertility center , advance womens hospital for laparoscopy | No level in registry extract | |
| Manish IVF center | No level in registry extract | |
| Mantra fertility and ivf centre | Surat | Level 2 |
| MERRYLAND WOMENS HOSPITAL | No level in registry extract | |
| MOTHERCARE HOSPITAL AND TEST TUBE BABY CENTER | Surat | Level 1 |
| Neev Hospital & IVF Centre | Ahmedabad | No level in registry extract |
| Paaranu Womens Superspecialities | Level 2 | |
| parikh hospitals | No level in registry extract | |
| POOJAN IVF CENTRE | Ahmedabad | No level in registry extract |
| PRARAMBH IVF | No level in registry extract | |
| PRATHAM IVF AND UROLOGY CLINIC | No level in registry extract | |
| RADHASWAMI MULTISPECIALITY HOSPITAL & IVF CENTRE | No level in registry extract | |
| Ridham Testtube Baby centre | Anand | No level in registry extract |
| S & D ART BANK | No level in registry extract | |
| Shashwat IVF Centre | Ahmedabad | No level in registry extract |
| SHUBH HOSPITAL AND IVF | Surat | Level 2 |
| SHUKAN HOSPITAL | Ahmedabad | No level in registry extract |
| SHUKAN HOSPITAL | No level in registry extract | |
| SNEH FERTILITY AND WOMAN WELLNESS CLINIC | Anand | No level in registry extract |
| sumiran ART clinic | Ahmedabad | No level in registry extract |
| Usha IVF Center | Anand | No level in registry extract |
| Vibrant Multispeciality Hospital | No level in registry extract | |
| vinita women's hospital | No level in registry extract | |
| zahra ivf clinic | No level in registry extract | |
| Zen IVF, OrthoRAB Hospital | Anand | No level in registry extract |
Tamil Nadu
| Clinic | City | Registry level |
|---|---|---|
| AGAM FERTILITY AND WOMENS CENTER | Chennai | No level in registry extract |
| Akshara Fertility Center and Research Institute | Chennai | No level in registry extract |
| ARC International Fertility And Research Centre Pvt. Ltd. | No level in registry extract | |
| ART Clinic (Sai Ram IVF & Infertility centre and clinic | Salem | No level in registry extract |
| ASCAS FERTILITY WOMENS CENTRE LLP | Chennai | No level in registry extract |
| ATHVEKA MULTISPECIALITY CLINIC ( OPC ) PRIVATE LIMITED | Chennai | No level in registry extract |
| Bhoga Andrology and Fertility Centre | Chennai | No level in registry extract |
| C.M.HOSPITAL | Chennai | No level in registry extract |
| Chella fertility centre | Ariyalur | No level in registry extract |
| cherub fertility clinic | Chennai | No level in registry extract |
| Daara Testtube Baby Centre | Theni | No level in registry extract |
| DR ARAVINDS IVF | Dharmapuri | No level in registry extract |
| DR PAVI WOMENS HEALTH AND FERTILITY CENTRE | Hosur | No level in registry extract |
| Fertility foundation a unit of Sisu hospital India Ltd | Chennai | No level in registry extract |
| FERTISURE ART BANK | Hosur | No level in registry extract |
| GHEETH IVF | Nagercoil | No level in registry extract |
| Gunasekaran Hospitals Pvt Ltd | Chennai | No level in registry extract |
| INDIGO WOMENS CENTER | Chennai | No level in registry extract |
| ISWARYA HEALTH PRIVATE LIMITED | Dharmapuri | No level in registry extract |
| JANET FERTILITY CENTRE | Madurai | No level in registry extract |
| JANET HOSPITALS | Madurai | No level in registry extract |
| Kongunad Hospitals Pvt Ltd | Coimbatore | No level in registry extract |
| Lakshmi Fertility Centre | Karaikudi | No level in registry extract |
| Meenakshi Fertility Centre | Chennai | No level in registry extract |
| MEENAKSHI MISSION HOSPITAL AND RESEARCH CENTRE | Madurai | No level in registry extract |
| MGM Healthcare | Chennai | No level in registry extract |
| MURUGAA HOSPITAL & FERTILITY CENTRE | No level in registry extract | |
| NAKSHATRA IVF & WOMEN'S CENTRE | Chennai | No level in registry extract |
| OMEGA FERTILITY & TEST TUBE BABY CENTRE | No level in registry extract | |
| Pink Lines Fertility Clinic & Women's Centre | Chennai | No level in registry extract |
| Rathna Ferility Centre India Pvt Ltd | Nagercoil | No level in registry extract |
| Repro Labs India private limited | Chennai | No level in registry extract |
| Retna Global Hospital Fertility Centre | Trichy | No level in registry extract |
| Sai jeevan ART Bank | Chennai | No level in registry extract |
| SakthiFertility | No level in registry extract | |
| SG HOSPITAL TEST TUBE BABY CENTRE | Karur | No level in registry extract |
| SHIVANI FERTILITY CENTRE | Karaikudi | No level in registry extract |
| SISU Hospital India Ltd | Salem | No level in registry extract |
| SKS womens centre and fertility foundation | Salem | No level in registry extract |
| Sri Chakra Fertility | Chennai | No level in registry extract |
| Sri Sai Speciality Clinic | Chennai | No level in registry extract |
| SRI SHAKTHY HOSPITAL | Coimbatore | No level in registry extract |
| SUDHA FERTILITY AND WOMEN CARE CENTRE | No level in registry extract | |
| SUDHA FERTILITY CENTRE | Dindigul | No level in registry extract |
| SUDHA FERTILITY CENTRE PRIVATE LIMITED | No level in registry extract | |
| Sudha Hospital | Madurai | No level in registry extract |
| SUDHA HOSPITAL PRIVATE LIMITED | Salem | No level in registry extract |
| SUDHA HOSPITALS | Trichy | No level in registry extract |
| Sudha Hospitals Private limited | Theni | No level in registry extract |
| SUDHA HOSPITALS PVT LTD | Vellore | No level in registry extract |
| Sudha hospitals, Women ,Child care and Fertility centre | Chennai | No level in registry extract |
| THE LIFETREE HOSPITAL AND HEALTH SERVICES | Trichy | No level in registry extract |
| vasantha fertlity care & hospitals a unit of PGS Hospital | Coimbatore | No level in registry extract |
| venus fertility centre | Trichy | No level in registry extract |
Karnataka
Delhi
Telangana
Rajasthan
Andhra Pradesh
| Clinic | City | Registry level |
|---|---|---|
| AZIZIA HOSPITAL | Guntur | Level 1 |
| BHAVYA IVF AND FERTILITY | Guntur | Level 2 |
| FERTILIS WITHANIA | Level 2 | |
| ICON IVF FERTILITY CENTRE | Nandyal | Level 2 |
| Karthika Dattas IVF | Level 2 | |
| Krishna IVF Clinic | Visakhapatnam | Level 2 |
| Oasis Fertility (A Unit of Sadguru Healthcare Services Pvt Ltd) | Level 2 | |
| ORCHID FERTILITY CENTER | Level 2 | |
| PADMASRI IVF CENTER | Visakhapatnam | Level 2 |
| PALLA HOSPITALS fertility and women centre | Level 1 | |
| Queens NRI Hospital (M/s A unit of Chalasani Hospitals Pvt.Ltd.,) | Visakhapatnam | Level 2 |
| RIYA FERTILITY & TEST TUBE BABY CENTRE | Kurnool | Level 2 |
| sri krishna fertility clinic | Level 2 | |
| sri krishna multispeciality hospital | Guntur | Level 1 |
| SRUJANA MULTI SPECIALITY HOSPITAL | Kakinada | No level in registry extract |
| SUSHRUTHA CLINIC | Kurnool | Level 2 |
| Vizag IVF Center | Vizianagaram | Level 2 |
Punjab
| Clinic | City | Registry level |
|---|---|---|
| Aashakiran Fertility World | Ludhiana | Level 1 |
| ADBABY IVF CENTRE | Level 2 | |
| CHAWLA NURSING HOME AND MATERNITY HOSPITAL | Jalandhar | Level 2 |
| Cheema Gynae & Infertility Clinic | Patiala | Level 1 |
| DOVE ART BANK | Jalandhar | No level in registry extract |
| Dr Neelu Test tube baby center | Moga | Level 2 |
| Dr.MANILA'S SURGICITY | Amritsar | Level 2 |
| Gagan Parkaash Hospital & Test Tube Baby Centre | Level 2 | |
| GAUDIUM IVF & WOMEN HEALTH PVT. LTD. | Ludhiana | Level 2 |
| Lama Hospital & Fertility Clinic, Ludhiana | Ludhiana | Level 2 |
| New Hope Stone & Fertility Cllinic | Jalandhar | Level 2 |
| R.K.Biotech | Mohali | No level in registry extract |
| sarab healthcare | Jalandhar | Level 2 |
| SHARDA MULTISPECIALITY HEALTHCARE | Bathinda | Level 2 |
| SRI IVF | Patiala | Level 2 |
| VARDAAN MEDICAL CENTER | Amritsar | Level 2 |
| virk fertility services | Jalandhar | Level 2 |
Haryana
| Clinic | City | Registry level |
|---|---|---|
| Amrit IVF Center | Level 2 | |
| BABYSCIENCE IVF CLINICS | Level 1 | |
| GOBIND FERTILITY CENTRE | Level 2 | |
| GRACE FERTILITY CENTRE GURGAON | Level 2 | |
| JJ INSTITUTE OF MEDICAL SCIENCES PVT LTD (ROOTS IVF AND FERTILITY INSTITUTE) | Level 2 | |
| KINDERJOY FERTILITY & IVF | Level 2 | |
| Metro Heart Institute with Multispeciality | Level 2 | |
| Miracles Fertility & IVF Clinic ( a unit of Arvind Medicare Pvt. Ltd.) | Level 2 | |
| Nestlings Gynaecology and Fertility Centre | Level 2 | |
| Prime IVF | Level 2 | |
| SARTHAK FERTILITY AND IVF CENTRE | Level 2 | |
| SHAGUN IVF | Level 2 | |
| SONAKSHI IVF CENTER | Level 2 | |
| SONAKSHI IVF CENTER | Level 2 | |
| SR Fertility Clinic. | Level 2 | |
| Yellow Fertility and IVF Centre ( A Unit of Yellow Fertility Centre Private Limited ) | Level 2 |
West Bengal
| Clinic | City | Registry level |
|---|---|---|
| Abhilasha Fertility & Women's Care | Kolkata | Level 2 |
| BIRTH | Kolkata | Level 2 |
| CALCUTTA CURELINE | Kolkata | Level 2 |
| Cradle Fertility Center | Level 2 | |
| CRYSTA IVF FERTILITY CENTRE (A UNIT OF CRYSTA IVF LIFE PVT LTD) | Kolkata | Level 2 |
| East End Fertility Clinic | Kolkata | Level 2 |
| GHOSH DASTIDAR INSTITUTE FOR FERTILITY RESEARCH PVT LTD | Level 2 | |
| ISWARYA FERTILITY CENTRE ( A unit of ISWARYA HEALTH PRIVATE LIMITED ) | Howrah | Level 1 |
| Kolkata Global IVF Clinic | Kolkata | Level 2 |
| Miracle Fertility and Multispecialty Clinic | Kolkata | Level 1 |
| PHS HEALTHCARE PVT LTD | Kolkata | Level 2 |
| Prapti Fertility Institute Private Limited | Kolkata | Level 2 |
| Ramkrishna IVF Centre | Level 2 | |
| Surgy Centre | Kolkata | Level 2 |
Madhya Pradesh
| Clinic | City | Registry level |
|---|---|---|
| ASHAPUNJ FERTILITY AND GYNAECOLOGY CENTRE | No level in registry extract | |
| GADA IVF AND HD CARE | Indore | Level 2 |
| Hajela Hospital | No level in registry extract | |
| KANWAL FERTILITY AND WOMEN HEALTH CARE CENTRE | Ujjain | No level in registry extract |
| Maan Hospital & Test tube baby centre | No level in registry extract | |
| Malti hospital and test tube baby centre | No level in registry extract | |
| MOHAK LAPAROSCOPY AND INFERTILITY CENTRE C/O SAIMS HOSPITAL | Indore | Level 2 |
| PURNIMA GYNAE FERTILITY AND ORTHO CENTRE | No level in registry extract | |
| PUSHPANJALI SUPER SPECIALITY HOSPITAL | No level in registry extract | |
| Queens Nursing Home & Fertility Clinic | No level in registry extract | |
| RAWAL FERTILITY | Indore | Level 2 |
| YAAMI FERTILITY AND IVF CENTER | Indore | Level 2 |
Kerala
| Clinic | City | Registry level |
|---|---|---|
| almas fertility and ivf centre | Level 2 | |
| Bliss fertility centre | Thiruvananthapuram | Level 2 |
| BLISS FERTILITY CENTRE | Level 2 | |
| CIMAR COCHIN HOSPITAL | Ernakulam | Level 2 |
| Dreams ART bank, Thiruvananthapuram | No level in registry extract | |
| Goodwill IVF | Level 2 | |
| JJ IVF GYNAE CENTRE | Kozhikode | Level 2 |
| KARE CENTRE | Thrissur | Level 2 |
| Vitroseeds IVF solutions | Kollam | No level in registry extract |
| WISHBORN WOMEN'S CLINIC AND FERTILITY CENTRE (A UNIT OF FERTLIFE HEALTHCARE SOLUTIONS LLP) | Ernakulam | No level in registry extract |
Chhattisgarh
| Clinic | City | Registry level |
|---|---|---|
| BORNEO MOTHER AND CHILD CARE HOSPITAL ( A UNIT OF J. W. MEDICARE PRIVATE LIMITED) | Raipur | Level 2 |
| Dr VERONICA YUEL FERTILITY AND IVF CLINIC | Raipur | Level 2 |
| MAKHIJA IVF & FERTILITY CENTRE | Raipur | Level 2 |
| MATA LAXMI NURSING HOME | Raipur | Level 2 |
| Pahlajani IVF | Bilaspur | Level 2 |
| Shri Siddhi Vinayak Test Tube Baby Center | Bilaspur | Level 2 |
| UMANG IVF AND SUPERSPECIALITY HOSPITAL | Bilaspur | Level 2 |
| Wakodkar infertility and ivf centre | Level 2 |
Odisha
| Clinic | City | Registry level |
|---|---|---|
| FUTURE FERTILITY PVT LIMITED | No level in registry extract | |
| GENIX FERTILITY CARE | No level in registry extract | |
| Hi-Tech IVF Centre | Bhubaneswar | Level 2 |
| IMPRIMIS HEALTH CARE | Bhubaneswar | Level 2 |
| Kishori IVF Cuttack | Cuttack | Level 2 |
Assam
| Clinic | City | Registry level |
|---|---|---|
| MATRIKAS WOMENS CLINIC AND IVF CENTRE | No level in registry extract | |
| Mediland Fertility and Test Tube Baby Centre | No level in registry extract | |
| Silvercrest Multispeciality Hospital | No level in registry extract |
Goa
| Clinic | City | Registry level |
|---|---|---|
| Dr Kedar’s Maternity, Infertility and Surgical Hospital | Level 2 | |
| SUVINA'S DIVINE ANGELS HOSPITAL | Level 1 | |
| White Stork IVF - a unit of White Stork Global Fertility Pvt. Ltd. | North Goa | Level 2 |
Chandigarh
| Clinic | City | Registry level |
|---|---|---|
| JINDAL IVF (ASUV Swasthya Private Limited) | Chandigarh | Level 2 |
| Sadhbhavna Clinic | Chandigarh | Level 1 |
Puducherry
| Clinic | City | Registry level |
|---|---|---|
| BLOSSOM FERTILITY CENTRE | Puducherry | No level in registry extract |
| EAST COAST FERTILITY & RESEARCH CENTER | Puducherry | Level 2 |
Uttarakhand
| Clinic | City | Registry level |
|---|---|---|
| ABHILASHA NURSING HOME | Level 1 |
Questions to ask every clinic about cost
If you are comparing quotes, ask each clinic the same questions, and ask for the answers in writing.
- Is medication included in the quoted price, or billed separately?
- How many cycles are likely in my case, not just the price of one?
- What happens to the fee if a cycle is cancelled before egg collection?
- Are ICSI, freezing, donor eggs or sperm and genetic testing each priced separately?
- Is there a government programme I would be eligible for?
- Can I have the quote in writing, itemised?
Questions
Is IVF the same as ICSI?
No. ICSI is one way of fertilising the eggs within an IVF cycle. The HFEA says “IVF is carried out when the sperm quality is considered to be 'normal'”, and that ICSI may be used instead where there are problems with the sperm.
Who can carry out IVF in India?
Only a Level 2 clinic. Under the ART (Regulation) Rules, 2022 a Level 1 clinic carries out only IUI as treatment. Every clinic listed here shows its registered level.
How much does IVF cost in my city?
This directory does not publish prices, because none of the treatment records it holds carries one. Use the city list above to find clinics that name IVF, and ask each one the cost questions on this page, in writing.
How long does one cycle take?
The HFEA says “For most people, one cycle of IVF will take between four and six weeks.”
Sources
- HFEA, In vitro fertilisation (IVF), read 25 September 2026.
- The Assisted Reproductive Technology (Regulation) Rules, 2022, G.S.R. 419(E), 7 June 2022, para 10.1 (not changed by the Amendment Rules, 2026, G.S.R. 491(E)), read 25 September 2026.
- Clinic data: each clinic's own website, as read by this directory; registry level from the National ART & Surrogacy Registry extract.
- Verified against cited public sources
- No paid placement, ever
