Laparoscopy (keyhole surgery)
Laparoscopy is keyhole surgery on the abdomen and pelvis, done through small cuts with a camera. This page explains what Laparoscopy involves and lists the clinics in this directory whose own websites name it.
- Clinics whose own website names it
- 228
- Cities
- 68
- States
- 20
- Registered Level 2 / Level 1 / no level
- 125 / 30 / 73
- Read from clinic websites
- 17 September 2026 to 19 September 2026
What a laparoscopy involves
The NHS describes it as “a type of keyhole surgery used to diagnose and treat conditions. It allows a surgeon to use only small cuts and a camera for procedures inside the tummy or pelvis.”
For fertility investigations, the NHS says a laparoscopy “involves making a small cut in your lower tummy so a thin tube with a camera at the end (a laparoscope) can be inserted to examine your womb, fallopian tubes and ovaries.” It adds: “Dye may be injected into your fallopian tubes through your cervix to highlight any blockages in them.”
The UK fertility regulator, the HFEA, describes the cuts: “Keyhole surgery uses a 1cm cut in the belly button (umbilicus) and two or three smaller cuts close to the pubic hair line. This type of surgery requires a general anaesthetic.” On time, the NHS says “If you're having a laparoscopy to diagnose a condition, it usually takes between 30 and 60 minutes. It'll be longer if you're having surgery to treat a condition.”
When it is used in fertility care
The HFEA describes the “Laparoscopy and dye test: used to inspect the entire pelvis to confirm that the tubes are open and healthy and check if there's any endometriosis or adhesions.”
On when it is chosen, the NHS says “Laparoscopy is usually only used if it's likely that you have a problem – for example, if you've had an episode of pelvic inflammatory disease (PID) in the past, or if scans suggest a possible blockage of one or both of your tubes.”
It can also treat. On endometriosis, the HFEA says “If the endometriosis is more extensive, involving other organs or significant cysts on your ovaries, you may be offered further surgery where the endometriotic tissue is removed, usually through laparoscopic surgery.” Before IUI, the HFEA notes the tubes must be checked, and that “Your clinic will check this using keyhole surgery, a vaginal ultrasound or an x-ray.” Whether it is appropriate in a particular case is a clinical decision for the treating doctor. This directory does not make that judgement.
What the NHS says about complications
The NHS states “A laparoscopy is a common procedure.” and “Complications are rare, but can include:”
- “needing to have open surgery with a larger cut”
- “a hernia”
- “damage to an organ, such as your bladder”
- “damage to a blood vessel”
- “a serious allergic reaction (anaphylaxis) to the general anaesthetic”
- “blood clots, such as a DVT (deep vein thrombosis) or pulmonary embolism”
A related procedure that looks inside the womb rather than around it is covered on the hysteroscopy page.
Registry level
Each clinic below shows the level the national ART registry records for it, so you can see what else the clinic is registered to do. The level describes the clinic’s ART registration, not this procedure. Of the clinics listed below, 125 are registered as Level 2, 30 as Level 1, and 73 have no level in the registry extract.
Where Laparoscopy is listed
These counts come from reading clinic websites. Of the 4,801 clinics in this directory, 910 have a website on record and 894 of those have been read; 458 named at least one treatment. The other 3,891 have no website on record, so there was nothing to read. A clinic missing from this list usually means we have not been able to look, not that it does not offer Laparoscopy. Absence here is not evidence that a clinic does not offer it.
By state
| State | Clinics naming Laparoscopy |
|---|---|
| Gujarat | 35 |
| Tamil Nadu | 35 |
| Maharashtra | 34 |
| Telangana | 26 |
| Karnataka | 18 |
| Delhi | 16 |
| Andhra Pradesh | 11 |
| Punjab | 10 |
| Rajasthan | 10 |
| West Bengal | 6 |
| Haryana | 5 |
| Kerala | 5 |
| Madhya Pradesh | 5 |
| Chhattisgarh | 3 |
| Odisha | 3 |
| Goa | 2 |
| Assam | 1 |
| Chandigarh | 1 |
| Puducherry | 1 |
| Uttarakhand | 1 |
Cities with 3 or more
| City | State | Clinics naming Laparoscopy |
|---|---|---|
| Hyderabad | Telangana | 15 |
| Bengaluru | Karnataka | 10 |
| Ahmedabad | Gujarat | 7 |
| Chennai | Tamil Nadu | 7 |
| Surat | Gujarat | 6 |
| Jaipur | Rajasthan | 5 |
| Kolkata | West Bengal | 5 |
| Mumbai | Maharashtra | 5 |
| Nashik | Maharashtra | 5 |
| Pune | Maharashtra | 5 |
| Salem | Tamil Nadu | 5 |
| Madurai | Tamil Nadu | 4 |
| Hubli | Karnataka | 3 |
| Indore | Madhya Pradesh | 3 |
| Jalandhar | Punjab | 3 |
| Nagercoil | Tamil Nadu | 3 |
Every clinic, by state
Gujarat
| Clinic | City | Registry level |
|---|---|---|
| Ayuh Fertility Centre | Ahmedabad | No level in registry extract |
| Balaji Womens Clinic | Ahmedabad | No level in registry extract |
| Candor IVF Center | Jamnagar | No level in registry extract |
| Candor IVF Center pvt ltd | Morbi | No level in registry extract |
| Candor IVF Center Pvt. Ltd. Bharuch | Bharuch | No level in registry extract |
| CARE AND CURE HOSPITAL | Bharuch | No level in registry extract |
| COSMIC Womens Hospital | No level in registry extract | |
| Dev ART ivf & Shachi Women"s Hospital | Ahmedabad | No level in registry extract |
| DEVAKI HOSPITAL AND TEST TUBE BABY CENTRE | Surat | Level 2 |
| Divine IVF | Jamnagar | No level in registry extract |
| Dr Banker Healthcare Private Limited | Surat | No level in registry extract |
| Embrion ivf pvt ltd | Ahmedabad | No level in registry extract |
| GLOBAL GYNEC HOSPITAL & IVF CENTER | No level in registry extract | |
| Hope Womens Hospital | Surat | Level 2 |
| ISHA IVF AND FETAL MEDICINE CENTRE | No level in registry extract | |
| KRISHNA WOMENS HOSPITAL | No level in registry extract | |
| KRISHVI WOMENS HOSPITAL AND IVF CENTRE | Ahmedabad | No level in registry extract |
| kusum women's hospital & test tube baby centre | Level 2 | |
| lifeline ivf centre | No level in registry extract | |
| Manish IVF center | No level in registry extract | |
| Mantra fertility and ivf centre | Surat | Level 2 |
| MOTHERCARE HOSPITAL AND TEST TUBE BABY CENTER | Surat | Level 1 |
| Paaranu Womens Superspecialities | Level 2 | |
| parikh hospitals | No level in registry extract | |
| PRATHAM IVF AND UROLOGY CLINIC | No level in registry extract | |
| RADHASWAMI MULTISPECIALITY HOSPITAL & IVF CENTRE | No level in registry extract | |
| S & D ART BANK | No level in registry extract | |
| SHANTAM MATERNITY & LAPROSCOPY HOSPITAL , PRAYOSHA 3D - 4D SONOGRAPHY CENTER. | Level 2 | |
| SHUBH HOSPITAL AND IVF | Surat | Level 2 |
| SHUKAN HOSPITAL | Ahmedabad | No level in registry extract |
| SHUKAN HOSPITAL | No level in registry extract | |
| sumiran ART clinic | Ahmedabad | No level in registry extract |
| Usha IVF Center | Anand | No level in registry extract |
| vinita women's hospital | No level in registry extract | |
| Zen IVF, OrthoRAB Hospital | Anand | No level in registry extract |
Tamil Nadu
| Clinic | City | Registry level |
|---|---|---|
| Akshara Fertility Center and Research Institute | Chennai | No level in registry extract |
| AKSHAYA ART BANK | Salem | No level in registry extract |
| AKSHAYA FERTILITY CENTRE | Salem | No level in registry extract |
| ARC International Fertility And Research Centre Pvt. Ltd. | No level in registry extract | |
| ATHVEKA MULTISPECIALITY CLINIC ( OPC ) PRIVATE LIMITED | Chennai | No level in registry extract |
| C.M.HOSPITAL | Chennai | No level in registry extract |
| Caroline John Fertility Centre | Nagercoil | No level in registry extract |
| DR ARAVINDS IVF | Dharmapuri | No level in registry extract |
| FERTISURE ART BANK | Hosur | No level in registry extract |
| GHEETH IVF | Nagercoil | No level in registry extract |
| INDIGO WOMENS CENTER | Chennai | No level in registry extract |
| ISWARYA HEALTH PRIVATE LIMITED | Dharmapuri | No level in registry extract |
| JANET FERTILITY CENTRE | Madurai | No level in registry extract |
| JANET HOSPITALS | Madurai | No level in registry extract |
| Keerthi Hospitals | Madurai | No level in registry extract |
| Lakshmi Fertility Centre | Karaikudi | No level in registry extract |
| MATHA TEST TUBE BABY RAJESH TILAK HOSPITAL | No level in registry extract | |
| Pink Lines Fertility Clinic & Women's Centre | Chennai | No level in registry extract |
| Rathna Ferility Centre India Pvt Ltd | Nagercoil | No level in registry extract |
| Sai jeevan ART Bank | Chennai | No level in registry extract |
| SakthiFertility | No level in registry extract | |
| SG HOSPITAL TEST TUBE BABY CENTRE | Karur | No level in registry extract |
| SKS womens centre and fertility foundation | Salem | No level in registry extract |
| SRI SHAKTHY HOSPITAL | Coimbatore | No level in registry extract |
| SS MEDICAL CENTRE | Salem | No level in registry extract |
| SUDHA FERTILITY AND WOMEN CARE CENTRE | No level in registry extract | |
| SUDHA FERTILITY CENTRE | Dindigul | No level in registry extract |
| SUDHA FERTILITY CENTRE PRIVATE LIMITED | No level in registry extract | |
| Sudha Hospital | Madurai | No level in registry extract |
| SUDHA HOSPITAL PRIVATE LIMITED | Salem | No level in registry extract |
| SUDHA HOSPITALS | Trichy | No level in registry extract |
| Sudha Hospitals Private limited | Theni | No level in registry extract |
| SUDHA HOSPITALS PVT LTD | Vellore | No level in registry extract |
| Sudha hospitals, Women ,Child care and Fertility centre | Chennai | No level in registry extract |
| vasantha fertlity care & hospitals a unit of PGS Hospital | Coimbatore | No level in registry extract |
Maharashtra
Telangana
Karnataka
| Clinic | City | Registry level |
|---|---|---|
| AAKANKSH IVF CENTRE Pvt. Ltd | Hubli | Level 2 |
| AANSH IVF HOSPITAL PRIVATE LIMITED | Hubli | Level 2 |
| BABYNINE FERTILITY PRIVATE LIMITED | Level 2 | |
| GIZARE PRIMECARE HOSPITAL | Belagavi | Level 2 |
| GUNASHEELA AND GIRIJA FERTILITY SERVICES LLP | Ballari | Level 2 |
| ISWARYA HEALTH PRIVATE LIMITED | Mysuru | Level 2 |
| IVF Access, Koramangala a unit of PN IVF Access Private Limited | Bengaluru | Level 2 |
| JANANI CLINICS | Bengaluru | Level 1 |
| Janya Fertility | Bengaluru | Level 2 |
| Jeeva Fertility Center | Hubli | Level 2 |
| Momtree IVF and Genetics | Mysuru | No level in registry extract |
| PRASHANTI FERTILITY CENTRE | Bengaluru | Level 1 |
| SANTHATHI IVF | Bengaluru | No level in registry extract |
| Shanthi Shell Fertility Centre | Bengaluru | Level 2 |
| USHA SPECIALTY CLINIC | Bengaluru | Level 1 |
| VARDHAN FERTILITY MOTHER AND CHILD CARE HOSPITAL | Bengaluru | No level in registry extract |
| vardhan fertility, laparoscopy women care centre | Bengaluru | Level 2 |
| YOGANANDA SWASTHA FERTILITY CENTRE | Bengaluru | Level 2 |
Delhi
| Clinic | City | Registry level |
|---|---|---|
| Aveya IVF (A unit of Oval Healthcare Pvt Ltd) | Level 2 | |
| AYUSHMAN INFERTILITY CENTRE | Level 2 | |
| CRYSTA IVF FERTILITY CENTRE (A UNIT OF CRYSTA IVF LIFE PVT LTD) | Level 2 | |
| DR ARUSHI SETHI GOLDEN IVF | Level 2 | |
| DREAMZ IVF | Level 2 | |
| Elixir Fertility Centre | Level 2 | |
| EXCEL IVF | Level 2 | |
| Fortis Bloom IVF Centre | Level 2 | |
| Gene Inception ART Services | No level in registry extract | |
| Jeevan IVF | Level 2 | |
| LAIMAA FERTILITY LLP | Level 2 | |
| MAGGO FERTILITY & IVF CENTRE | Level 2 | |
| Nandi IVF centre | Level 2 | |
| Progeny IVF-ICSI Centre (A unit of Sehra Medical Centre) | Level 2 | |
| Vrinda Fertility (A Unit of Vrinda Fertility LLP) | Level 2 | |
| ZEMYA FERTILITY & IVF CLINICS PVT LTD | Level 2 |
Andhra Pradesh
| Clinic | City | Registry level |
|---|---|---|
| BHAVYA IVF AND FERTILITY | Guntur | Level 2 |
| ICON IVF FERTILITY CENTRE | Nandyal | Level 2 |
| Krishna IVF Clinic | Visakhapatnam | Level 2 |
| LOTUS HOSPITAL | Nellore | Level 1 |
| Oasis Fertility (A Unit of Sadguru Healthcare Services Pvt Ltd) | Level 2 | |
| ORCHID FERTILITY CENTER | Level 2 | |
| PALLA HOSPITALS fertility and women centre | Level 1 | |
| RIYA FERTILITY & TEST TUBE BABY CENTRE | Kurnool | Level 2 |
| sri krishna fertility clinic | Level 2 | |
| SRUJANA MULTI SPECIALITY HOSPITAL | Kakinada | No level in registry extract |
| SUSHRUTHA CLINIC | Kurnool | Level 2 |
Punjab
| Clinic | City | Registry level |
|---|---|---|
| ADBABY IVF CENTRE | Level 2 | |
| CHAWLA NURSING HOME AND MATERNITY HOSPITAL | Jalandhar | Level 2 |
| Cheema Gynae & Infertility Clinic | Patiala | Level 1 |
| Dr.MANILA'S SURGICITY | Amritsar | Level 2 |
| Gagan Parkaash Hospital & Test Tube Baby Centre | Level 2 | |
| GAUDIUM IVF & WOMEN HEALTH PVT. LTD. | Ludhiana | Level 2 |
| Kore Fertility Solutions PVT LTD | Level 2 | |
| Lama Hospital & Fertility Clinic, Ludhiana | Ludhiana | Level 2 |
| New Hope Stone & Fertility Cllinic | Jalandhar | Level 2 |
| virk fertility services | Jalandhar | Level 2 |
Rajasthan
| Clinic | City | Registry level |
|---|---|---|
| ALKA IVF SHREE KANAK HOSPITAL | Udaipur | Level 2 |
| Anmol Fertility Clinic | Jaipur | Level 2 |
| ARIHANT HOSPITAL | Sikar | Level 2 |
| ASMEE FERTILITY FETAL MEDICINE AND IMAGING CLINICS | Jaipur | Level 2 |
| BOON MANOHAR MEDICAL SERVICES LLP | Udaipur | Level 2 |
| DIVA HOSPITAL AND IVF CENTRE | Jaipur | Level 2 |
| Genesis Clinic | Jaipur | Level 1 |
| Rajdeep fertility research centre and IVF Centre | Kota | Level 2 |
| Vasundhara IVF | Jaipur | Level 2 |
| Vasundhara IVF Private Limited (A Unit Run by SN Superspeciality Hospital) Sriganganagar | Sriganganagar | Level 2 |
West Bengal
| Clinic | City | Registry level |
|---|---|---|
| CALCUTTA CURELINE | Kolkata | Level 2 |
| Cradle Fertility Center | Level 2 | |
| CRYSTA IVF FERTILITY CENTRE (A UNIT OF CRYSTA IVF LIFE PVT LTD) | Kolkata | Level 2 |
| Kolkata Global IVF Clinic | Kolkata | Level 2 |
| Prapti Fertility Institute Private Limited | Kolkata | Level 2 |
| Surgy Centre | Kolkata | Level 2 |
Haryana
| Clinic | City | Registry level |
|---|---|---|
| Amrit IVF Center | Level 2 | |
| GOBIND FERTILITY CENTRE | Level 2 | |
| GRACE FERTILITY CENTRE GURGAON | Level 2 | |
| Nestlings Gynaecology and Fertility Centre | Level 2 | |
| SARTHAK FERTILITY AND IVF CENTRE | Level 2 |
Kerala
| Clinic | City | Registry level |
|---|---|---|
| CIMAR COCHIN HOSPITAL | Ernakulam | Level 2 |
| Dreams ART bank, Thiruvananthapuram | No level in registry extract | |
| Goodwill IVF | Level 2 | |
| JJ IVF GYNAE CENTRE | Kozhikode | Level 2 |
| KARE CENTRE | Thrissur | Level 2 |
Madhya Pradesh
| Clinic | City | Registry level |
|---|---|---|
| GADA IVF AND HD CARE | Indore | Level 2 |
| KANWAL FERTILITY AND WOMEN HEALTH CARE CENTRE | Ujjain | No level in registry extract |
| Queens Nursing Home & Fertility Clinic | No level in registry extract | |
| RAWAL FERTILITY | Indore | Level 2 |
| YAAMI FERTILITY AND IVF CENTER | Indore | Level 2 |
Chhattisgarh
| Clinic | City | Registry level |
|---|---|---|
| MATA LAXMI NURSING HOME | Raipur | Level 2 |
| Pahlajani IVF | Bilaspur | Level 2 |
| Wakodkar infertility and ivf centre | Level 2 |
Odisha
| Clinic | City | Registry level |
|---|---|---|
| DR SHAKTI AND DR IPSITA SKIN-FERTILITY INSTITUTE | Bargarh | Level 2 |
| GENIX FERTILITY CARE | No level in registry extract | |
| IMPRIMIS HEALTH CARE | Bhubaneswar | Level 2 |
Goa
| Clinic | City | Registry level |
|---|---|---|
| Dr Kedar’s Maternity, Infertility and Surgical Hospital | Level 2 | |
| Dr. Atmaram Borkar Memorial Borkar Multispeciality Hospital | Level 1 |
Assam
| Clinic | City | Registry level |
|---|---|---|
| Silvercrest Multispeciality Hospital | No level in registry extract |
Chandigarh
| Clinic | City | Registry level |
|---|---|---|
| JINDAL IVF (ASUV Swasthya Private Limited) | Chandigarh | Level 2 |
Puducherry
| Clinic | City | Registry level |
|---|---|---|
| BLOSSOM FERTILITY CENTRE | Puducherry | No level in registry extract |
Uttarakhand
| Clinic | City | Registry level |
|---|---|---|
| ABHILASHA NURSING HOME | Level 1 |
Questions
Why would a fertility clinic do a laparoscopy?
The HFEA describes the laparoscopy and dye test as “used to inspect the entire pelvis to confirm that the tubes are open and healthy and check if there's any endometriosis or adhesions.”
Will I be asleep?
The HFEA says keyhole surgery “requires a general anaesthetic.”
What can go wrong?
The NHS says “Complications are rare, but can include:” the list quoted in full above.
Sources
- NHS, Laparoscopy (keyhole surgery), read 25 September 2026.
- NHS, Infertility: diagnosis, read 25 September 2026.
- HFEA, Infertility surgery for women, read 25 September 2026.
- HFEA, Intrauterine insemination (IUI), read 25 September 2026.
- Clinic data: each clinic's own website, as read by this directory; registry level from the National ART & Surrogacy Registry extract.
- Verified against cited public sources
- No paid placement, ever
