Surgical sperm retrieval (TESA and PESA)
Surgical sperm retrieval collects sperm directly from the body when there is none in the semen. This page covers the two needle methods, TESA from the testicle and PESA from the epididymis, both usually done under local anaesthetic, with the sperm used in ICSI. They are carried out at Level 2 ART clinics. This page explains what Surgical sperm retrieval involves and lists the clinics in this directory whose own websites name it.
- Clinics whose own website names it
- 141
- Cities
- 42
- States
- 15
- Registered Level 2 / Level 1 / no level
- 94 / 9 / 38
- Read from clinic websites
- 17 September 2026 to 19 September 2026
TESA, PESA and the other methods
The UK fertility regulator, the HFEA, calls taking sperm directly from the testicles “surgical sperm extraction or retrieval (SSR)”. It says “Men who have no sperm in their semen and who want to have children may be able to have treatment to collect the sperm surgically. There are five different kinds of treatment:”
- “Percutaneous epididymal sperm aspiration (PESA)”
- “Microsurgical epididymal sperm aspiration (MESA)”
- “Testicular sperm aspiration (TESA)”
- “Testicular sperm extraction (TESE) - single or multi-site”
- “Microscope-assisted testicular sperm extraction (MicroTESE).”
This page is about the first and third of those, TESA and PESA, which the regulator describes together in one sentence. The microscope operation has its own page, micro-TESE, because it is used for a different problem and is done under general anaesthetic.
What TESA and PESA involve
The HFEA says “PESA and TESA involve a fine syringe being inserted into either the epididymis or the testicle to extract the sperm. It's a quick and relatively painless procedure that's usually performed under local anaesthetic.” The difference between the two is where the needle goes: PESA takes sperm from the epididymis, TESA from the testicle.
If a needle finds no sperm, there are larger procedures. The HFEA says “TESE involves making an incision into the testicle to take a small sample (biopsy) away from which sperm can hopefully be recovered. TESE can be performed under local or general anaesthetic.” And “MESA involves examining the epididymis under an operating microscope and taking fluid samples for further examination to see if there are any sperm.”
On what happens to the sperm, it says “If the sperm removed is of poor quality, your clinic may recommend you use them straight away rather than freeze them as poor quality sperm is less likely to survive the freezing process.”
When it is used
TESA and PESA are for a blockage, not for a problem making sperm. The HFEA says “You may have PESA, MESA, TESA or TESE if you have no sperm in your semen due to a blockage (obstructive azoospermia). This could be because:”
- “you've had a vasectomy”
- “you've had a sexually transmitted infection like chlamydia.”
And: “You may also have these treatments if you are unable to ejaculate (retrograde ejaculation or anejaculation).” Where the cause is sperm production instead, it says “You may have MicroTESE if you have no sperm in your semen due to a sperm production problem (non-obstructive azoospermia).” That is covered on the micro-TESE page.
After a vasectomy
For men who have had a vasectomy, the HFEA sets retrieval beside a reversal of the vasectomy. It says “Generally, if your vasectomy was less than 12 to 15 years ago, you want to have more than one child, and you have a female partner who's under 35, a vasectomy reversal is usually the preferred approach.” And “If your vasectomy was 15 to 20 years ago (or more) and you have an older female partner, you may be recommended to have sperm extracted surgically to use in a fertility treatment like ICSI.” It adds that “It may be sensible to consider extracting sperm for freezing from the testicles at the time of a vasectomy reversal as sometimes the operation may not be successful, or the vas can close up again.”
It is also clear who these treatments will not help: “Unfortunately these treatments wouldn't work for men with certain genetic conditions. Your clinic will explain if this applies to you.” Whether it is appropriate in a particular case is a clinical decision for the treating doctor. This directory does not make that judgement.
What the regulator says about risks
On side effects, the HFEA states: “Side effects tend to be rare, but bleeding and infection can occur.” It adds: “A small number of men experience a drop in their testosterone following surgical sperm retrieval, which may cause problems with sexual function, sleep, muscle weakness and anxiety. If you have any side effects at all, you should contact your clinic straight away.”
On the sperm itself, it says “There is no evidence that sperm collected surgically affects your chances of getting pregnant or that it poses a risk to the health and wellbeing of any children you might conceive.” and “Research has shown that sperm extracted surgically may not fertilise as well, although this could be due to the fact that some sperm is of lower quality.”
It is also clear that retrieval is not the end point: “Successfully extracting sperm doesn't guarantee you'll have a baby.” The sperm is used in ICSI, which carries its own risks, quoted on that page.
If no sperm is found
The HFEA says “If you've had surgical sperm extraction and it hasn't been successful, you may want to consider other options for having a family, such as using donor sperm in treatment or adopting.” Donor sperm is covered on the sperm donation page.
Registry level, and why it matters here
India’s ART (Regulation) Rules, 2022 set out two levels of clinic:
- A Level 1 clinic is one where “only IUI is carried out as part of treatment”.
- A Level 2 clinic is one where “all/advanced investigations, diagnostic and therapeutic procedures in ART are carried out”.
Because a Level 1 clinic may carry out only IUI, Surgical sperm retrieval is Level 2 work.
That is why each clinic below shows the level the national registry records for it. Of the clinics listed below, 94 are registered as Level 2, 9 as Level 1, and 38 have no level in the registry extract. This directory does not know why a Level 1 clinic names Surgical sperm retrieval. A clinic may send patients to a partner Level 2 laboratory, or its website may describe services it does not provide on site. Ask the clinic where the Surgical sperm retrieval itself is done, and check its registration on the National ART & Surrogacy Registry.
Where Surgical sperm retrieval is listed
These counts come from reading clinic websites. Of the 4,801 clinics in this directory, 910 have a website on record and 894 of those have been read; 458 named at least one treatment. The other 3,891 have no website on record, so there was nothing to read. A clinic missing from this list usually means we have not been able to look, not that it does not offer Surgical sperm retrieval. Absence here is not evidence that a clinic does not offer it.
By state
| State | Clinics naming Surgical sperm retrieval |
|---|---|
| Maharashtra | 22 |
| Gujarat | 18 |
| Delhi | 17 |
| Telangana | 16 |
| Karnataka | 15 |
| Tamil Nadu | 15 |
| Andhra Pradesh | 7 |
| Madhya Pradesh | 6 |
| West Bengal | 6 |
| Haryana | 5 |
| Kerala | 5 |
| Punjab | 4 |
| Goa | 2 |
| Rajasthan | 2 |
| Puducherry | 1 |
Cities with 3 or more
| City | State | Clinics naming Surgical sperm retrieval |
|---|---|---|
| Hyderabad | Telangana | 11 |
| Bengaluru | Karnataka | 9 |
| Ahmedabad | Gujarat | 6 |
| Mumbai | Maharashtra | 6 |
| Kolkata | West Bengal | 5 |
| Pune | Maharashtra | 5 |
| Chennai | Tamil Nadu | 4 |
| Hubli | Karnataka | 3 |
| Surat | Gujarat | 3 |
Every clinic, by state
Maharashtra
Gujarat
| Clinic | City | Registry level |
|---|---|---|
| Ayuh Fertility Centre | Ahmedabad | No level in registry extract |
| Dev ART ivf & Shachi Women"s Hospital | Ahmedabad | No level in registry extract |
| DEVAKI HOSPITAL AND TEST TUBE BABY CENTRE | Surat | Level 2 |
| Embrion ivf pvt ltd | Ahmedabad | No level in registry extract |
| Female First Hospital | Level 2 | |
| GLOBAL GYNEC HOSPITAL & IVF CENTER | No level in registry extract | |
| ISHA IVF AND FETAL MEDICINE CENTRE | No level in registry extract | |
| KHUSHHI IVF ( A UNIT OF JAINIKA FERTILITY AND WELLNESS CENTER | No level in registry extract | |
| lifeline ivf centre | No level in registry extract | |
| MOTHERCARE HOSPITAL AND TEST TUBE BABY CENTER | Surat | Level 1 |
| Paaranu Womens Superspecialities | Level 2 | |
| parikh hospitals | No level in registry extract | |
| POOJAN IVF CENTRE | Ahmedabad | No level in registry extract |
| S & D ART BANK | No level in registry extract | |
| Shashwat IVF Centre | Ahmedabad | No level in registry extract |
| SHUBH HOSPITAL AND IVF | Surat | Level 2 |
| sumiran ART clinic | Ahmedabad | No level in registry extract |
| Usha IVF Center | Anand | No level in registry extract |
Delhi
| Clinic | City | Registry level |
|---|---|---|
| AKANKSHA IVF CENTRE | Level 2 | |
| Balaji Fertility & IVF Centre | Level 2 | |
| Benison IVF and Healthcare clinic | Level 2 | |
| CRYSTA IVF FERTILITY CENTRE (A UNIT OF CRYSTA IVF LIFE PVT LTD) | Level 2 | |
| Fortis Bloom IVF Centre | Level 2 | |
| Gene Inception ART Services | No level in registry extract | |
| Jeevan IVF | Level 2 | |
| JOYCE IVF CENTRE | Level 2 | |
| LAIMAA FERTILITY LLP | Level 2 | |
| Mother Divine Fertility | Level 2 | |
| Nandi IVF centre | Level 2 | |
| Omya Fertility | Level 2 | |
| ORIGYN ARTBaby IVF Division of Miraculum Healthcare (OPC) Pvt.Ltd. | Level 2 | |
| Origyn Fertility & IVF (A unit of Origyn Fertility and IVf pvt Ltd ) | Level 1 | |
| UROGYN | Level 2 | |
| Vrinda Fertility (A Unit of Vrinda Fertility LLP) | Level 2 | |
| ZEMYA FERTILITY & IVF CLINICS PVT LTD | Level 2 |
Telangana
| Clinic | City | Registry level |
|---|---|---|
| 9e FERTILITY (A UNIT OF RISE FERTILITY CENTRE PRIVATE LIMITED) | Karimnagar | Level 2 |
| Dr Padmaja Fertility Centre & Nursing Home | Hyderabad | Level 2 |
| Dr.radhikas fertility and surgical center | Hyderabad | Level 2 |
| ESHA IVF FERTILITY CENTER | Hyderabad | Level 2 |
| FERTICARE IVF ASIST | Hyderabad | Level 2 |
| FERTILICA IVF & WOMEN CARE CENTER | Hyderabad | Level 2 |
| Jata Fertility Centre | Level 2 | |
| KASTURI HOSPITAL & IVF CENTRE | Hyderabad | Level 2 |
| M/S PRASHAMSA HOSPITAL | Level 1 | |
| MAMATA FERTILITY HOSPITAL(A UNIT OF INFERTILITY INSTITUTE & RESEARCH CENTRE PVT LTD | Hyderabad | Level 2 |
| Oval Fertility | Hyderabad | Level 2 |
| Plan B Fertility (A Unit of Suchita Healthcare and Research Pvt Ltd) | Hyderabad | Level 2 |
| Shubha fertility center pvt ltd | Level 2 | |
| Sree Raghavendra Fertility centre | Hyderabad | Level 2 |
| SREE SWAPNA FERTILITY CENTRE | Hyderabad | Level 2 |
| SREE SWAPNA FERTILITY CENTRE | Level 1 |
Karnataka
| Clinic | City | Registry level |
|---|---|---|
| AAKANKSH IVF CENTRE Pvt. Ltd | Hubli | Level 2 |
| AANSH IVF HOSPITAL PRIVATE LIMITED | Hubli | Level 2 |
| Ankur Healthcare Private Limited | Bengaluru | Level 2 |
| BABYNINE FERTILITY PRIVATE LIMITED | Level 2 | |
| Cherish Medical Centre P Ltd | Bengaluru | Level 2 |
| Dr Jyothis Fertility and IVF centre | Mysuru | Level 2 |
| GUNASHEELA AND GIRIJA FERTILITY SERVICES LLP | Ballari | Level 2 |
| IVF Access, Koramangala a unit of PN IVF Access Private Limited | Bengaluru | Level 2 |
| Janya Fertility | Bengaluru | Level 2 |
| Jeeva Fertility Center | Hubli | Level 2 |
| MOMSOON Fertility & IVF Centre | Bengaluru | Level 2 |
| PRASHANTI FERTILITY CENTRE | Bengaluru | Level 1 |
| VARDHAN FERTILITY MOTHER AND CHILD CARE HOSPITAL | Bengaluru | No level in registry extract |
| vardhan fertility, laparoscopy women care centre | Bengaluru | Level 2 |
| YOGANANDA SWASTHA FERTILITY CENTRE | Bengaluru | Level 2 |
Tamil Nadu
| Clinic | City | Registry level |
|---|---|---|
| Akshara Fertility Center and Research Institute | Chennai | No level in registry extract |
| ART Clinic (Sai Ram IVF & Infertility centre and clinic | Salem | No level in registry extract |
| Daara Testtube Baby Centre | Theni | No level in registry extract |
| DR ARAVINDS IVF | Dharmapuri | No level in registry extract |
| DR PAVI WOMENS HEALTH AND FERTILITY CENTRE | Hosur | No level in registry extract |
| FERTISURE ART BANK | Hosur | No level in registry extract |
| GHEETH IVF | Nagercoil | No level in registry extract |
| Lakshmi Fertility Centre | Karaikudi | No level in registry extract |
| Pink Lines Fertility Clinic & Women's Centre | Chennai | No level in registry extract |
| Rathna Ferility Centre India Pvt Ltd | Nagercoil | No level in registry extract |
| Sai jeevan ART Bank | Chennai | No level in registry extract |
| SHIVANI FERTILITY CENTRE | Karaikudi | No level in registry extract |
| Sri Chakra Fertility | Chennai | No level in registry extract |
| SRI SHAKTHY HOSPITAL | Coimbatore | No level in registry extract |
| vasantha fertlity care & hospitals a unit of PGS Hospital | Coimbatore | No level in registry extract |
Andhra Pradesh
| Clinic | City | Registry level |
|---|---|---|
| BHAVYA IVF AND FERTILITY | Guntur | Level 2 |
| FERTILIS WITHANIA | Level 2 | |
| ICON IVF FERTILITY CENTRE | Nandyal | Level 2 |
| PALLA HOSPITALS fertility and women centre | Level 1 | |
| sri krishna fertility clinic | Level 2 | |
| SUSHRUTHA CLINIC | Kurnool | Level 2 |
| Vizag IVF Center | Vizianagaram | Level 2 |
Madhya Pradesh
| Clinic | City | Registry level |
|---|---|---|
| ASHAPUNJ FERTILITY AND GYNAECOLOGY CENTRE | No level in registry extract | |
| KANWAL FERTILITY AND WOMEN HEALTH CARE CENTRE | Ujjain | No level in registry extract |
| PUSHPANJALI SUPER SPECIALITY HOSPITAL | No level in registry extract | |
| Queens Nursing Home & Fertility Clinic | No level in registry extract | |
| RAWAL FERTILITY | Indore | Level 2 |
| YAAMI FERTILITY AND IVF CENTER | Indore | Level 2 |
West Bengal
| Clinic | City | Registry level |
|---|---|---|
| CALCUTTA CURELINE | Kolkata | Level 2 |
| CRYSTA IVF FERTILITY CENTRE (A UNIT OF CRYSTA IVF LIFE PVT LTD) | Kolkata | Level 2 |
| GHOSH DASTIDAR INSTITUTE FOR FERTILITY RESEARCH PVT LTD | Level 2 | |
| Kolkata Global IVF Clinic | Kolkata | Level 2 |
| Prapti Fertility Institute Private Limited | Kolkata | Level 2 |
| Surgy Centre | Kolkata | Level 2 |
Haryana
| Clinic | City | Registry level |
|---|---|---|
| Amrit IVF Center | Level 2 | |
| GOBIND FERTILITY CENTRE | Level 2 | |
| KINDERJOY FERTILITY & IVF | Level 2 | |
| Miracles Fertility & IVF Clinic ( a unit of Arvind Medicare Pvt. Ltd.) | Level 2 | |
| SR Fertility Clinic. | Level 2 |
Kerala
| Clinic | City | Registry level |
|---|---|---|
| Bliss fertility centre | Thiruvananthapuram | Level 2 |
| BLISS FERTILITY CENTRE | Level 2 | |
| Dreams ART bank, Thiruvananthapuram | No level in registry extract | |
| KARE CENTRE | Thrissur | Level 2 |
| WISHBORN WOMEN'S CLINIC AND FERTILITY CENTRE (A UNIT OF FERTLIFE HEALTHCARE SOLUTIONS LLP) | Ernakulam | No level in registry extract |
Punjab
| Clinic | City | Registry level |
|---|---|---|
| Dr.MANILA'S SURGICITY | Amritsar | Level 2 |
| New Hope Stone & Fertility Cllinic | Jalandhar | Level 2 |
| VARDAAN MEDICAL CENTER | Amritsar | Level 2 |
| virk fertility services | Jalandhar | Level 2 |
Goa
| Clinic | City | Registry level |
|---|---|---|
| SUVINA'S DIVINE ANGELS HOSPITAL | Level 1 | |
| White Stork IVF - a unit of White Stork Global Fertility Pvt. Ltd. | North Goa | Level 2 |
Rajasthan
| Clinic | City | Registry level |
|---|---|---|
| Anmol Fertility Clinic | Jaipur | Level 2 |
| SHRI RAM HOSPITAL | Jodhpur | Level 2 |
Puducherry
| Clinic | City | Registry level |
|---|---|---|
| BLOSSOM FERTILITY CENTRE | Puducherry | No level in registry extract |
Questions
Why are TESA and PESA on one page?
Because they are the same kind of procedure done in two places, and the HFEA describes them in a single sentence: “a fine syringe being inserted into either the epididymis or the testicle”. This directory used to give each its own page; both old addresses now lead here.
How is TESA different from PESA?
Only in where the needle goes. PESA draws sperm from the epididymis, TESA from the testicle. Which one suits a particular case is a decision for the treating doctor.
Is it done under general anaesthetic?
Usually not. The HFEA says PESA and TESA are “usually performed under local anaesthetic.” Micro-TESE is the one that needs a general anaesthetic.
What happens to the sperm afterwards?
The HFEA says “You'll need to have a fertility treatment like ICSI to use your sperm.”
Sources
- HFEA, Infertility surgery for men, read 25 September 2026.
- HFEA, Surgical sperm extraction, read 25 September 2026.
- The Assisted Reproductive Technology (Regulation) Rules, 2022, G.S.R. 419(E), 7 June 2022, para 10.1 (not changed by the Amendment Rules, 2026, G.S.R. 491(E)), read 25 September 2026.
- Clinic data: each clinic's own website, as read by this directory; registry level from the National ART & Surrogacy Registry extract.
- Verified against cited public sources
- No paid placement, ever
